Home > How we do it > Operations > Operational Information
Operational Information
The Desalination Plant has the operational flexibility to shutdown if water from the Desalination Plant is no longer required for Sydney’s water security needs.
Under the Concept Approval for the project, Sydney Desalination Plant is required to provide operational details about the plant on its website “including information on operating hours, volume of desalinated water produced and equivalent emissions of carbon dioxide associated with the operation”.
The following table provides operational information from May 2012 onwards.
Month | Operating Hours 1 | Volume of water delivered (ML) 2 | Emissions from electricity 3 (tonnes CO2-e) | Emissions from operations 4 (tonnes CO2-e) |
---|---|---|---|---|
May 2012 | 744.0 | 3,727 | – | 1.1 |
June 2012 | 719.5 | 3,960 | – | 1.2 |
July 2012 5 | – | – | – | – |
October 2019 6 | 744 | 8,355 | – | 0.32 |
November 2019 | 720 | 8,075 | – | 0.53 |
December 2019 | 744 | 8,145 | – | 0.54 |
January 2020 | 687 | 7,407 | – | 2.06 |
February 2020 | 696 | 7,463 | – | 2.41 |
March 2020 | 672 | 6,398 | – | 3.02 |
April 2020 7 | 456 | 664 | – | 2.04 |
May 2020 | 744 | 1,521 | – | 2.00 |
June 2020 | 720 | 1,464 | – | 1.53 |
July 2020 | 744 | 1,524 | – | 2.64 |
August 2020 | 744 | 1,524 | – | 1.62 |
September 2020 | 720 | 1,513 | – | 1.56 |
October 2020 | 744 | 1,598 | – | 3.62 |
November 2020 | 720 | 1,441 | – | 0.67 |
December 2020 | 744 | 1,556 | – | 2.91 |
January 2021 | 744 | 1,576 | – | 2.70 |
February 2021 | 672 | 1,425 | – | 2.19 |
March 2021 | 744 | 2,884 | – | 4.94 |
April 2021 | 624 | 1,597 | – | 3.20 |
May 2021 | 744 | 1,555 | – | 3.10 |
June 2021 | 720 | 1,519 | – | 2.12 |
July 2021 | 744 | 1,545 | – | 0.94 |
Footnotes:
- Refers to the hours that the plant was operating for treatment purposes.
- ML = megalitre = 1,000,000 litres
- Total carbon dioxide (CO2) equivalent emissions from electric power use 100% offset by renewable energy.
- Total carbon dioxide (CO2) equivalent emissions from the use on-site of other power sources such as diesel, petrol and gas.
- With the dam storage level reaching 90% capacity, the Minister directed the Sydney Desalination Plant to cease production on 1 July 2012.
- Dam storage levels fell below 60% on 27 January 2019 and the Sydney Desalination Plant commenced restart. The Sydney Desalination Plant started delivering water to the Sydney Water network in March 2019 and reached full capacity in August 2019. The 8 month restart period ended on 27 September 2019 after which the Plant is considered fully operational.
- Following the recovery of dam levels to above 70% in February 2020, the Sydney Desalination Plant is currently in a state of availability to assist Sydney Water in providing high quality drinking water to customers in Greater Sydney